The Royal Pahang Classic promises to be a thriller
Saturday, 20 June 2009 12:28
The Royal Pahang Classic will be played from Saturday 20th to 27th June at the Royal Pahang Polo Club in Pekan, Pahang. Eight top teams are entered for this fantastic 14 goal tournament, the third in the Royal Malaysian Polo Association's International League.
Royal Pahang and BRDB-Elevatiion, who played an epic final at the RSPC International, have been separated in the draw. Royal Pahang have another South African, Jimbo Walker replacing Chippy Watson. Otherwise their team is unchanged. BRDB-Elevation's Martin Ravina took time out to win the Audemars Piguet cup in Singapore but returns to Malaysia to play the rest of the season here. The MVP of the RSPC Interanational will try to extend BRDB-Elevation's winning streak to an unprecedented fifth straight tournament. BRDB-Elevation won the Thai Open in January. BRDB won the RPPC National League and RSPC National League tournaments, then as BRDB-Elevation, took the RSPC International last month. Ravina joins Shaik Reismann, Edham Shaharuddin and Satinder Garcha in the very successful BRDB-Elevation team.
Raul Laplacette returns to the RMPA International League, joining up with fellow Argentine pro Carlos Pando in the father-daughter team of Caroline and Harald Link's Thai Polo. Yeo Kuo Lee's Head Hunters and Asad Jumabhoy's La Sarita are unchanged. Indian pro Simran Shergill continues to deputize for injured Saladin Mazlan in the Ranhill team. Saladin has had surgery for a torn shoulder ligament and is hopeful of returning before the end of the season. Manuel Crespo joins III Lounge. Crespo will find the lounge a little crispy if he visits it this week as it had a fire on the top floor.
It is a very competitive league, described by some of the visiting pros as one of the better 14 goal leagues in the world. If you have the time, take a drive to Pahang anytime in the next nine days to catch some of the excellent polo action in one of Malaysia's top polo clubs.
To view results on the RMPA'a website, please click here: http://www.rmpa.org.my/news/news_body.php?id=100
| ROYAL PAHANG CLASSIC 2009 | ||||||
| TEAMS | ||||||
| GROUP A | GROUP B | |||||
| Royal Pahang | BRDB - Elevation | |||||
| 1 | Amran Selamat | 2 | 1 | Satinder Garcha | 2 | |
| 2 | YM Tengku Shazril | 3 | 2 | Edham Shaharuddin | 4 | |
| 3 | Selby Williamson | 5 | 3 | Martin Ravina | 6 | |
| 4 | Jimbo Walker | 4 | 4 | Shaik Reismann | 2 | |
| Team Handicap | 14 | Team Handicap | 14 | |||
| R | R | Dato' Mohamed Moiz | 1 | |||
| Thai Polo | Head Hunters | |||||
| 1 | Harald Link | 0 | 1 | Yeo Kuo Lee | 0 | |
| 2 | Caroline Link | (-1) 0 | 2 | Joervy Beh | 3 | |
| 3 | Carlos Pando | 5 | 3 | Martin Garrahan | 7 | |
| 4 | Raul Laplacette | 6 | 4 | Sattar Khan | 4 | |
| Team Handicap | 11 | Team Handicap | 14 | |||
| R | R | |||||
| La Sarita | Jogo Polo | |||||
| 1 | Ameer Jumabhoy | 0 | 1 | Quzier Ambak | 0 | |
| 2 | Gaston Otamendi | 5 | 2 | Yudie Fazly Jamili | 2 | |
| 3 | Benjamin Araya | 7 | 3 | Gines Bargallo | 5 | |
| 4 | Asad Jumabhoy | 1 | 4 | Ezequil Martinez Ferrario | 7 | |
| 13 | Team Handicap | 14 | ||||
| R | Syed Rahimi | 1 | R | |||
| III Lounge | Ranhill Polo | |||||
| 1 | Mohd Zekri Ibrahim | 0 | 1 | Tan Sri Hamdan Mohammad | 1 | |
| 2 | Dato' Razak Feroz Khan | 1 | 2 | Simran Shergill | 3 | |
| 3 | Manuel Crespo | 7 | 3 | Huzaini Yunos | 4 | |
| 4 | Toh Muda Rizal Ramli | 2 | 4 | Alejandro Vial Peres | 6 | |
| Team Handicap | 10 | 14 | ||||
| R | R | Ali Mazlan | 1 | |||
| ROYAL PAHANG CLASSIC 2009 | ||||||
| Joint Top Seeds: | Royal Pahang | & | BRDB-Elevation | |||
| Joint 3rd Seeds: | Thai Polo | & | Head Hunters | |||
| Joint 5th Seeds: | La Sarita | & | Jogo Polo | |||
| Joint 7th Seeds: | III Lounge | & | Ranhill Polo | |||
| The groups as drawn on Friday 5th June are as follows: | ||||||
| Group A | Group B | |||||
| A | Royal Pahang | E | BRDB-Elevation | |||
| B | Thai Polo | F | Head Hunters | |||
| C | La Sarita | G | Jogo Polo | |||
| D | III Lounge | H | Ranhill Polo | |||
| GROUP A | ||||||
| Saturday 20th June | Field | |||||
| B vs C | Thai Polo | vs | La Sarita | A | ||
| A vs D | Royal Pahang | vs | III Lounge | A | ||
| Monday 22nd June | ||||||
| B vs D | Thai Polo | vs | III Lounge | B | ||
| A vs C | Royal Pahang | vs | La Sarita | B | ||
| Wednesday 24th June | ||||||
| A vs B | Royal Pahang | vs | Thai Polo | A | ||
| C vs D | La Sarita | vs | III Lounge | A | ||
| GROUP B | ||||||
| Sunday 21st June | ||||||
| F vs G | Jogo Polo | vs | Head Hunters | A | ||
| E vs H | BRDB-Elevation | vs | Ranhill Polo | A | ||
| Tuesday 23rd June | ||||||
| F vs H | Ranhill Polo | vs | Head Hunters | B | ||
| E vs G | Jogo Polo | vs | BRDB-Elevation | B | ||
| Thursday 25th June | ||||||
| E vs F | Head Hunters | vs | BRDB-Elevation | A | ||
| G vs H | Jogo Polo | vs | Ranhill Polo | A | ||
| Friday 26th June | ||||||
| 7th /8th Place | 4th Group A vs 4th Group B | B | ||||
| 5th / 6th Place | 3rd Group A vs 3rd Group B | B | ||||
| Saturday 6th June | ||||||
| 3rd / 4th Place | 2nd Group A vs 2nd Group B | A | ||||
| Final | 1st Group A vs 1st Group B | A | ||||







